Thursday, July 15, 2010

Pakistani Cricket One Day International Captains Success Rate

Post Type :
Num Name Year Played Won Tied Lost No result SR
22 Shoaib Malik 2007-2009 26 18 0 8 0 69%
1 Intikhab Alam 1972/3-1974 3 2 0 1 0 67%
19 Inzamam-ul-Haq 2002/3-2007 76 46 0 28 2 62%
11 Saleem Malik 1992-1994/5 34 21 2 11 0 62%
14 Waqar Younis 1993/4-2002/3 62 37 0 23 2 62%
7 Zaheer Abbas 1981/2-1984/5 14 8 0 5 1 62%
13 Wasim Akram 1992/3-1999/2000 109 66 2 41 0 61%
15 Moin Khan 1994/5-2000/1 34 20 0 14 0 59%
8 Imran Khan 1982-1991/2 139 75 1 59 4 56%
18 Rashid Latif 1997/8-2003 25 13 0 12 0 52%
3 Majid Khan 1975 2 1 0 1 0 50%
4 Mushtaq Mohammad 1976/7-1978/1979 4 2 0 2 0 50%
20 Mohammad Yousuf 2003/4-2004/5 4 2 0 2 0 50%
16 Saeed Anwar 1994/5-1999/2000 11 5 0 6 0 45%
17 Aamer Sohail 1995/6-1998/9 22 9 0 12 1 43%
6 Javed Miandad 1980/1-1992/3 61 25 1 33 2 42%
21 Younis Khan 2004/5-2006/7 5 2 0 3 0 40%
12 Rameez Raja 1992-1997 22 7 0 13 2 35%
2 Asif Iqbal 1975-1979 6 2 0 4 0 33%
23 Younus Khan 2009 3 1 0 2 0 33%
5 Wasim Bari 1977/8-1978 5 1 0 4 0 20%
10 Abdul Qadir 1987/8-1988/9 5 1 0 4 0 20%
9 Sarfraz Nawaz 1983/4 1 0 0 1 0 0%
24 Mohammad Yousuf 2010 5 0 0 5 0 0%

Source: http://en.wikipedia.org/wiki/List_of_Pakistan_national_cricket_captains

-urShadow


No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...