| S.No. | STATION | Population | Provinec | Code |
| 1 | Abdul Hakim | 38090 | Punjab | O6901 |
| 2 | Adenzai | 5819 | NWFP | O91 |
| 3 | Ahmadpur East | 96415 | Punjab | 0698 |
| 4 | Ahmedwall | 3482 | Balauchistan | O883 |
| 5 | AKORA KHATTAK | 19530 | NWFP | O923 |
| 6 | Alipur | 28499 | Punjab | O6511 |
| 7 | Alpuri (Shangla DH) | 6029 | NWFP | 936 |
| 8 | Aminabad | 9800 | Punjab | O7O7 |
| 9 | Arifwala | 74174 | Punjab | 0446 |
| 10 | Aroop | 20233 | Punjab | O431 |
| 11 | ATHARA HAZARI | 1453 | Punjab | O471 |
| 12 | Awaran (DH) | 4884 | Balauchistan | 0876 |
| 13 | Baberloi | 8360 | Sindh | O792 |
| 14 | Badah | 33205 | Sindh | 07448 |
| 15 | BADIN | 62843 | Sindh | O227 |
| 16 | Bado | 4724 | Sindh | 0761 |
| 17 | Baffa | 11842 | NWFP | 0987 |
| 18 | BAHAWAL NAGAR | 111313 | Punjab | O631 |
| 19 | Bakhshali | 16241 | NWFP | O931 |
| 20 | Balakot | 11351 | NWFP | 0985 |
| 21 | Baleecha | 3928 | Balauchistan | O865 |
| 22 | Ballowali | Punjab | O432 | |
| 23 | Banda Daud Shah | 978 | NWFP | O922 |
| 24 | Banguldero | 7694 | Sindh | 0741 |
| 25 | Bannian | 3541 | NWFP | O987 |
| 26 | BANNU | 47676 | NWFP | O928 |
| 27 | Barawal Banda | NWFP | O935 | |
| 28 | Bari kot | 12106 | NWFP | O936 |
| 29 | Basima | 1801 | Balauchistan | O897 |
| 30 | Basirpur | 35851 | Punjab | O4449 |
| 31 | Basti Bakhtiari | Punjab | O6902 | |
| 32 | Basti Malook | Punjab | O6517 | |
| 33 | Bat Khela (Malakand DH) | 43179 | NWFP | 09323 |
| 34 | Batgram (DH) | 11534 | NWFP | 0987 |
| 35 | Behram | 4830 | Sindh | |
| 36 | Bhag | 12181 | Balauchistan | O837 |
| 37 | Bhai Pheru (Phool Nagar) | 54720 | Punjab | O4943 |
| 38 | Bhakkar (DH) | 68896 | Punjab | 04653 |
| 39 | BHALWAL | 61523 | Punjab | O455 |
| 40 | Bhan | 14241 | Sindh | O229 |
| 41 | BHAWANA | 13997 | Punjab | O4612 |
| 42 | Bhera | 31617 | Punjab | O4511 |
| 43 | Bosan | 7893 | Punjab | O61 |
| 44 | Botala Jandha ngh | 4403 | Punjab | O431 |
| 45 | Botala Sharm ngh | 5221 | Punjab | O431 |
| 46 | BUREWALA | 152097 | Punjab | O447 |
| 47 | Chachro | 14000 | Sindh | O2381 |
| 48 | Chagi | 6631 | Balauchistan | 0885 |
| 49 | Chak | 11969 | Sindh | 0761 |
| 50 | Chak 108-A/7-R | 2963 | Punjab | O441 |
| 51 | Chak 120/7-ER | 3762 | Punjab | O441 |
| 52 | Chak 149 GB | 2424 | Punjab | O462 |
| 53 | Chak 168/9-L | 6087 | Punjab | O441 |
| 54 | Chak 278 Jb Usman Kot | 4604 | Punjab | O4651 |
| 55 | Chak 37/12-L | 1953 | Punjab | O441 |
| 56 | Chak 57/4-R | 3594 | Punjab | O441 |
| 57 | Chak 57/GD | 2231 | Punjab | O441 |
| 58 | Chak 60/5-L | 5140 | Punjab | O441 |
| 59 | Chak 664/5 Gb | 2218 | Punjab | O462 |
| 60 | Chak 91/92 RB | 6566 | Punjab | O41 |
| 61 | Chak 93-9-L | 3356 | Punjab | O441 |
| 62 | Chak 98 Sb | 2402 | Punjab | O451 |
| 63 | Chak Jhumra | 31562 | Punjab | O418 |
| 64 | Chak No 136/10-R | 5271 | Punjab | O61 |
| 65 | Chak NO 3 | Sindh | O2346 | |
| 66 | Chakwal (DH) | 80508 | Punjab | 0573 |
| 67 | Chamber | 10687 | Sindh | O2231 |
| 68 | CHAMMAN | 56792 | Balauchistan | O826 |
| 69 | Changa Manga | 5957 | Punjab | O4591 |
| 70 | Char Babh | 23970 | NWFP | O936 |
| 71 | CHARSADDA | 87218 | NWFP | O921 |
| 72 | Chauntra | Punjab | O5777 | |
| 73 | Chawinda | 1017 | Punjab | O4364 |
| 74 | Chhoti Zarian | Punjab | O641 | |
| 75 | Chichawatni | 72721 | Punjab | 0445 |
| 76 | Chiniot | 169282 | Punjab | 0466 |
| 77 | Chishtian | 101659 | Punjab | 0695 |
| 78 | Chitral (DH) | 30622 | NWFP | 0933 |
| 79 | Choha Saidan Shah | 15374 | Punjab | O573 |
| 80 | Chota Lahore | NWFP | O938 | |
| 81 | Chouhar Jamali | 13401 | Sindh | O29 |
| 82 | Chowbara (MTR) | 4563 | Punjab | O694 |
| 83 | Chowk Azam | 33540 | Punjab | O694 |
| 84 | Chundiko | 9838 | Sindh | 0792 |
| 85 | Chuprial | 12683 | NWFP | O936 |
| 86 | Ckah 42/12-L | 3186 | Punjab | O441 |
| 87 | D.I.KHAN | 92114 | NWFP | O961 |
| 88 | D.K.Mari | 7556 | Sindh | 0752 |
| 89 | DADU | 102550 | Sindh | O229 |
| 90 | Daggar (Buner DH) | 10602 | NWFP | 0939 |
| 91 | Daharki | 34615 | Sindh | 07059 |
| 92 | DALBANDIN | 11948 | Balauchistan | O885 |
| 93 | Danda Shah Bilawal | 4802 | Punjab | O573 |
| 94 | Dandot | 9727 | Punjab | O541 |
| 95 | DARA ADAM KHEL | NWFP | O9241 | |
| 96 | Daraban | 15029 | NWFP | O966 |
| 97 | Dargai | NWFP | O9322 | |
| 98 | Daro | 9141 | Sindh | O29 |
| 99 | DASKA | 102883 | Punjab | O4341 |
| 100 | Daud Khel | 22549 | Punjab | O459 |
| 101 | Dawar | 4375 | Punjab | O4524 |
| 102 | DEONA MANDI | 5253 | Punjab | O4331 |
| 103 | Depalpur | 55687 | Punjab | 04441 |
| 104 | Dera Allah Yar (Jafarabad HD) | 38371 | Balauchistan | 0740 |
| 105 | Dera Bugti (DH) | 15495 | Balauchistan | 07665 |
| 106 | Dera Murad Jamali (Nasirabad DH) | 37766 | Balauchistan | 07050 |
| 107 | Dhariwal | 5352 | Punjab | O431 |
| 108 | Dhawthal | 6699 | Punjab | O4343 |
| 109 | Dhoronaro | 16707 | Sindh | O2381 |
| 110 | Dhurnal | 4736 | Punjab | O5778 |
| 111 | Dij Kot | 23299 | Punjab | O443 |
| 112 | Dina | 38789 | Punjab | O541 |
| 113 | Dinga | 34179 | Punjab | O43372 |
| 114 | Dir (DH) | 24776 | NWFP | 934 |
| 115 | Doaba | 7840 | NWFP | O925 |
| 116 | Dokota | Punjab | O6515 | |
| 117 | Drosh | NWFP | O933 | |
| 118 | Essai | 10549 | Balauchistan | O867 |
| 119 | Farooqabad | 59015 | Punjab | 04945 |
| 120 | Fateh 88 | 2009 | Punjab | O696 |
| 121 | Fateh Jang | 25986 | Punjab | O5775 |
| 122 | Fazilpur | 24016 | Punjab | O6516 |
| 123 | Feroza | 3332 | Punjab | O7O7 |
| 124 | Ferozewala | 55433 | Punjab | 0431 |
| 125 | Fort Abbas | 34456 | Punjab | O4445 |
| 126 | Fort Minroo | 420 | Punjab | O641 |
| 127 | Gadoon Amazai | NWFP | O938 | |
| 128 | Gambat | 28311 | Sindh | 0792 |
| 129 | Gandhawa | 8097 | Balauchistan | O740 |
| 130 | Ganga | 3427 | Punjab | O433 |
| 131 | Garh Maharaja (Sultan Bahu) | 24726 | Punjab | O475 |
| 132 | Garhi Yaseen | 12554 | Sindh | 0761 |
| 133 | Garmakan | 15506 | Balauchistan | O867 |
| 134 | Ghakkar | 46249 | Punjab | 0431 |
| 135 | Ghalnai (Mohmand DH) | NWFP | 0920 | |
| 136 | GHARO | 16541 | Sindh | O201 |
| 137 | Ghazi | 4600 | NWFP | O995 |
| 138 | Ghazni Khel | 4301 | NWFP | O969 |
| 139 | GHOTKI | 52823 | Sindh | O703 |
| 140 | Ghuna Kalan | 3205 | Punjab | O432 |
| 141 | Gojra | 117892 | Punjab | 04651 |
| 142 | Gojra (Rukin) | 9051 | Punjab | O456 |
| 143 | Gonaour | 4891 | Punjab | O431 |
| 144 | Gondal (GTR) | 8899 | Punjab | O432 |
| 145 | GUDDU | 24028 | Sindh | O7057 |
| 146 | Guinke | 7185 | Punjab | O432 |
| 147 | Gujar Khan | 57099 | Punjab | 0571 |
| 148 | Gulliana (GTR) | 4828 | Punjab | O433 |
| 149 | GULSHAN-E-HADEED | Sindh | O201 | |
| 150 | Gwadar (DH) | 45021 | Balauchistan | 0864 |
| 151 | Hadali | 40867 | Punjab | 0454 |
| 152 | Hafizabad (DH) | 133678 | Punjab | 0438 |
| 153 | HALA | 40377 | Sindh | O228 |
| 154 | Halani | 10827 | Sindh | 0752 |
| 155 | HANGU | 31022 | NWFP | O925 |
| 156 | Harand | 1535 | Punjab | O641 |
| 157 | Harnai | 9359 | Balauchistan | O834 |
| 158 | Haroonabad | 62702 | Punjab | 0691 |
| 159 | Hasanabdal | 37976 | Punjab | 05772 |
| 160 | Hasilpur | 71295 | Punjab | 0696 |
| 161 | Hathian | 21455 | NWFP | O931 |
| 162 | HATTAR- HRP | 8572 | NWFP | O995 |
| 163 | Haveli LAKHA.Wasawewala | 51741 | Punjab | 4442 |
| 164 | Havelian & Cantt | 31625 | NWFP | 0992 |
| 165 | Hazar Ganji (New sabi Mawaz) | Balauchistan | O81 | |
| 166 | Hazro | 27425 | Punjab | O5779 |
| 167 | Head Marala | 924 | Punjab | O432 |
| 168 | Head Rasool | 5652 | Punjab | O456 |
| 169 | Hilal Pur | 4031 | Punjab | O4531 |
| 170 | HUB | 62763 | Sindh | O202 |
| 171 | Hujra Shah Muqeem | 47719 | Punjab | 04449 |
| 172 | Hurramzai | 19994 | Balauchistan | O894 |
| 173 | Idak | NWFP | O9282 | |
| 174 | Isa Khel | 15621 | Punjab | O45203 |
| 175 | Islamkot | 8222 | Sindh | O2346 |
| 176 | Jacobabad (DH) | 138780 | Sindh | 0721 |
| 177 | JAHANGIRA | 31115 | NWFP | O923 |
| 178 | Jahanian | 24871 | Punjab | O6999 |
| 179 | Jakkar | 10530 | Punjab | O462 |
| 180 | Jalalpur Jattan | 69395 | Punjab | 04331 |
| 181 | Jalalpur Pirwala | 32219 | Punjab | O6513 |
| 182 | Jam Sahib | 5671 | Sindh | |
| 183 | Jamal Din wali | 11922 | Punjab | O684 |
| 184 | Jamke Chatta | 6698 | Punjab | O431 |
| 185 | Jamke Cheema | 20134 | Punjab | O432 |
| 186 | Jampur | 52516 | Punjab | 0641 |
| 187 | Jamrod (Khyber DH) | NWFP | 091 | |
| 188 | JAND | 17284 | Punjab | O597 |
| 189 | JARANWALA | 106985 | Punjab | O468 |
| 190 | Jarwar | 9082 | Sindh | O703 |
| 191 | Jassoki | 5362 | Punjab | O433 |
| 192 | Jati | 7782 | Sindh | O29 |
| 193 | Jatoi | 38081 | Punjab | O6906 |
| 194 | Jauhrabad | 40175 | Punjab | 0454 |
| 195 | Jaura | 3646 | Punjab | O431 |
| 196 | Jhal Magsi (DH) | 1203 | Balauchistan | 0747 |
| 197 | Jhamra | Punjab | O512 | |
| 198 | Jhawarian | 23789 | Punjab | O4523 |
| 199 | Jhole | 13738 | Sindh | O2346 |
| 200 | Jiwani | 5716 | Balauchistan | O866 |
| 201 | Jower | 3568 | NWFP | O939 |
| 202 | K.Abdul. Rehmanzai | 7986 | Balauchistan | O894 |
| 203 | K.N.Shah | 26012 | Sindh | 07441 |
| 204 | Kabal | 11968 | NWFP | O936 |
| 205 | Kabirwala | 47455 | Punjab | 06512 |
| 206 | Kacha Khu | Punjab | O692 | |
| 207 | Kahror Pacca | 58974 | Punjab | 06514 |
| 208 | KAHUTA | 19207 | Punjab | O578 |
| 209 | Kala Haranwan | 2276 | Punjab | O432 |
| 210 | Kala Khel | NWFP | O91 | |
| 211 | Kalag | 1982 | Balauchistan | O861 |
| 212 | Kalaske | 9628 | Punjab | O431 |
| 213 | Kalat (DH) | 22646 | Balauchistan | 084 |
| 214 | Kalatuk | 2496 | Balauchistan | O861 |
| 215 | Kalaya (Oraczai DH) | NWFP | O925 | |
| 216 | Kalinger | 7212 | NWFP | O923 |
| 217 | Kalu Wal | 3717 | Punjab | O285 |
| 218 | Kamalia | 97324 | Punjab | 0463 |
| 219 | KAMBAR ALI KHAN | 58369 | Sindh | O743 |
| 220 | KAMOKI | 152288 | Punjab | O435 |
| 221 | KAMRA | 39005 | Punjab | O597 |
| 222 | Kan Mehterzai | 4327 | Balauchistan | O820 |
| 223 | KANDHKOT | 67566 | Sindh | O704 |
| 224 | Kandhra | 11806 | Sindh | O71 |
| 225 | Kandiari | 5861 | Sindh | O2346 |
| 226 | Kandiaro | 21957 | Sindh | 07093 |
| 227 | Kapoorwali | 4299 | Punjab | O432 |
| 228 | Karak (DH) | 27893 | NWFP | 0927 |
| 229 | Karbogha | 19364 | NWFP | O9246 |
| 230 | Karor Lal Easan | 22595 | Punjab | O671 |
| 231 | Kashmor | 28548 | Sindh | 07057 |
| 232 | Kassowal | Punjab | O445 | |
| 233 | Kasur (DH) | 241649 | Punjab | 0492 |
| 234 | Kawas | 7024 | Balauchistan | O833 |
| 235 | KHAIR PUR | 105637 | Sindh | O792 |
| 236 | Khairabad | 7296 | NWFP | |
| 237 | Khairpur Tamewali | 26853 | Punjab | O6904 |
| 238 | Khalabat | 34426 | NWFP | 0995 |
| 239 | Khan Wahan | 10213 | Sindh | O752 |
| 240 | Khanewal (DH) | 133986 | Punjab | 0692 |
| 241 | Khanozai | 4862 | Balauchistan | O894 |
| 242 | Khanpur | 117764 | Punjab | 0707 |
| 243 | Khanpur | 18606 | Sindh | 0761 |
| 244 | KHANPUR (HAZARA) | 11572 | NWFP | O995 |
| 245 | Khanqah Dogran | 26518 | Punjab | O4921 |
| 246 | Khar (Bajaur DH) | NWFP | 09351 | |
| 247 | Kharan (DH) | 27806 | Balauchistan | 08287 |
| 248 | KHARIAN | 49914 | Punjab | O5771 |
| 249 | Khawaza Khela | 12908 | NWFP | O936 |
| 250 | Khohar | 7603 | Punjab | O541 |
| 251 | Khudian Khas | 25890 | Punjab | O492 |
| 252 | Khurram | 3086 | NWFP | O927 |
| 253 | Khushab (DH) | 87859 | Punjab | 0454 |
| 254 | Khuzdar (DH) | 93060 | Balauchistan | 0871 |
| 255 | Killi Karbala | 11303 | Balauchistan | O894 |
| 256 | KOT ADDU | 80720 | Punjab | O697 |
| 257 | Kot Bahadur | Punjab | O6516 | |
| 258 | Kot Baray Khan | Punjab | O431 | |
| 259 | Kot Diji | 21752 | Sindh | 07926 |
| 260 | Kot Moman | 34233 | Punjab | O4531 |
| 261 | Kot Qaisrani | 10900 | Punjab | O694 |
| 262 | Kot Radha Kishan | 38936 | Punjab | O4944 |
| 263 | Kot Samzal | 10055 | Punjab | O702 |
| 264 | Kot Sultan | Punjab | O694 | |
| 265 | Kothaywala | 6705 | Punjab | O61 |
| 266 | Kotjai | NWFP | O961 | |
| 267 | Kotla Mughlan | Punjab | O4641 | |
| 268 | Kotli Nawab | 2208 | Punjab | O431 |
| 269 | Kotli Said Amir | 2338 | Punjab | O432 |
| 270 | Kuchlak | Balauchistan | O81 | |
| 271 | Kulachi | 19113 | NWFP | 0968 |
| 272 | Kumb | 7995 | Sindh | O792 |
| 273 | Kumber | 4040 | NWFP | O935 |
| 274 | Kundian | 34161 | Punjab | O45202 |
| 275 | KUNJAH | 24338 | Punjab | O4345 |
| 276 | Kunri | 22598 | Sindh | O2381 |
| 277 | L.G.Shah | 14081 | Sindh | O761 |
| 278 | Lachi | 15684 | NWFP | 0922 |
| 279 | Lakki Marwat (DH) | 30186 | NWFP | 0969 |
| 280 | LALA MUSA | 59996 | Punjab | O4348 |
| 281 | Lalapur | 575 | Punjab | O431 |
| 282 | Lalian | 28267 | Punjab | 4533 |
| 283 | LANDI KOTAL | NWFP | O9248 | |
| 284 | Layyah (DH) | 72319 | Punjab | 0694 |
| 285 | Lehri | 5651 | Balauchistan | O8356 |
| 286 | Liaqatpur | Punjab | O707 | |
| 287 | Liaquatabad | 25523 | Punjab | O4522 |
| 288 | Lodhran (DH) | 65501 | Punjab | 06517 |
| 289 | LORALAI | 29875 | Balauchistan | O821 |
| 290 | Ludhewala Warraich (Alam Chowk) | 33928 | Punjab | O431 |
| 291 | Lund Khawar | 31671 | NWFP | O9322 |
| 292 | Mailsi | 55434 | Punjab | 06515 |
| 293 | Mamoon Kanjan | 27067 | Punjab | O554 |
| 294 | Mananwala Jodh Singh | 25564 | Punjab | O496 |
| 295 | Mand | Balauchistan | O865 | |
| 296 | Mandi Bahauddin II (DH) | 97340 | Punjab | O456 |
| 297 | Mandial Taiga | 11213 | Punjab | O431 |
| 298 | Mandra | Punjab | O571 | |
| 299 | MANGLA | 13848 | Punjab | O541 |
| 300 | Mangowal-G | 12164 | Punjab | O433 |
| 301 | Mankera | 9217 | Punjab | O4531 |
| 302 | MANSEHRA | 49534 | NWFP | O987 |
| 303 | Mansoorwali | 3900 | Punjab | O431 |
| 304 | Marghuz | NWFP | O938 | |
| 305 | Mashkey | 2867 | Balauchistan | O877 |
| 306 | Mastung (DH) | 24571 | Balauchistan | 0823 |
| 307 | Matta | 10778 | NWFP | O936 |
| 308 | Mazai Adda | 10138 | Balauchistan | O894 |
| 309 | Mehr | 27042 | Sindh | 0745 |
| 310 | Mian Channu | 64859 | Punjab | 0448 |
| 311 | Mianwali (DH) | 80171 | Punjab | 0459 |
| 312 | Minchinabad | 24811 | Punjab | O631 |
| 313 | Mingora (Sawat DH) | 173868 | NWFP | 0936 |
| 314 | MIR PUR KHAS | 189671 | Sindh | O231 |
| 315 | Miran Shah (N.Waziristan DH) | NWFP | O9297 | |
| 316 | Miro Khan | 8891 | Sindh | O741 |
| 317 | Mirpur Bathoro | 7425 | Sindh | O29 |
| 318 | Mirpur Mathelo (Ghotki DH) | 42421 | Sindh | 07091 |
| 319 | Mirpur Sakaro | 7135 | Sindh | O29 |
| 320 | Misk Sarap | Balauchistan | O874 | |
| 321 | Mitha Tiwana | 24061 | Punjab | O454 |
| 322 | Mithani | 22453 | Sindh | O752 |
| 323 | Mithi (Tharparker DH) | 19697 | Sindh | 02342 |
| 324 | Mohafiz Town | Punjab | O604 | |
| 325 | Mongi Banglow | Punjab | O4652 | |
| 326 | MORO | 61033 | Sindh | O752 |
| 327 | Mrwah Gorchani | 10149 | Sindh | O231 |
| 328 | Multan Khurd | 11131 | Punjab | O5776 |
| 329 | Munda | 3088 | NWFP | O935 |
| 330 | Muridke | 111951 | Punjab | 042 |
| 331 | Murree | 21375 | Punjab | 0593 |
| 332 | Musakhel (DH) | 11589 | Balauchistan | 0828 |
| 333 | Mustafaabad | 37047 | Punjab | O4952 |
| 334 | MUZAFFAR GARH | 123404 | Punjab | O661 |
| 335 | N. Suleman Khail | Balauchistan | O894 | |
| 336 | Nalakhajuri | NWFP | O91 | |
| 337 | Nall | 14439 | Balauchistan | O873 |
| 338 | NANKANA SAHIB | 48899 | Punjab | O4941 |
| 339 | Narang Mandi | 31345 | Punjab | O4949 |
| 340 | Narowal (DH) | 57052 | Punjab | 04343 |
| 341 | Nasarpur | 9757 | Sindh | O2231 |
| 342 | Nathiagali | 35 | NWFP | O992 |
| 343 | NAUDERO | 28150 | Sindh | O74147 |
| 344 | NAUSHERO FEROZE | 15158 | Sindh | O7053 |
| 345 | NAWAB SHAH | 189244 | Sindh | O241 |
| 346 | Nawan Jandanwala | 27068 | Punjab | O4529 |
| 347 | Nawan Killi | 18082 | NWFP | 09324 |
| 348 | Nawan Shehr | 19871 | NWFP | 0992 |
| 349 | Nazarabad | 2506 | Balauchistan | O865 |
| 350 | Neka Jhang | 12107 | Punjab | O597 |
| 351 | New Jatoi | Sindh | O752 | |
| 352 | Nindowal | 3787 | Punjab | O433 |
| 353 | Nokher | 11609 | Punjab | O431 |
| 354 | Nokundi | 14029 | Balauchistan | O887 |
| 355 | Noor shah | 8913 | Punjab | O441 |
| 356 | NORIABAD | Sindh | O2202 | |
| 357 | Nowshera Virkan | 33940 | Punjab | O4349 |
| 358 | Nushki (Chagi) | 23948 | Balauchistan | 0825 |
| 359 | Okara & Cantt (DH) | 258324 | Punjab | 0442 |
| 360 | Ormara | 7327 | Balauchistan | O862 |
| 361 | Pabbi | 31153 | NWFP | 091 |
| 362 | Pacca Chang | 8506 | Sindh | O792 |
| 363 | Padhrar | 9496 | Punjab | O727 |
| 364 | Pahar Pur | 14580 | NWFP | 0961 |
| 365 | Pakpattan (DH) | 109033 | Punjab | 0443 |
| 366 | Panjgoor (DH) | 19816 | Balauchistan | 0867 |
| 367 | Panjpai | Balauchistan | O81 | |
| 368 | Pano Aqil & Cantt (N.A.) | 62225 | Sindh | 07058 |
| 369 | Papnakha | 8337 | Punjab | O431 |
| 370 | Para Chinar (Kurram DH) | NWFP | O986 | |
| 371 | Pasni | 29538 | Balauchistan | 0863 |
| 372 | Pasrur | 45747 | Punjab | O4342 |
| 373 | Pattoki | 58263 | Punjab | 04942 |
| 374 | Pattrak | NWFP | O9343 | |
| 375 | Perumal | 2155 | Sindh | O2346 |
| 376 | Phalia | 21024 | Punjab | O456 |
| 377 | Phulji | 6907 | Sindh | O229 |
| 378 | Pind Dadan Khan | 18766 | Punjab | 0458 |
| 379 | Pindi Bhattian | 29917 | Punjab | 0438 |
| 380 | Pindi Gheb | 29849 | Punjab | O5778 |
| 381 | Pir Alizai | 16857 | Balauchistan | O894 |
| 382 | Pir Baba | NWFP | O939 | |
| 383 | Pir Mahal | 30256 | Punjab | O4656 |
| 384 | Pirjo Goth | 30285 | Sindh | 07092 |
| 385 | Pirowal | Punjab | O692 | |
| 386 | Pirpai | 14919 | NWFP | O91 |
| 387 | PIRYALO | 13985 | Sindh | O7096 |
| 388 | PISHIN | 22955 | Balauchistan | O894 |
| 389 | Port Qasim | Sindh | O201 | |
| 390 | Puran | 2134 | NWFP | O936 |
| 391 | Puran | 4951 | Punjab | O541 |
| 392 | Pusha | NWFP | O961 | |
| 393 | Qabula | 18790 | Punjab | O4446 |
| 394 | Qadirpur Ran | 17520 | Punjab | O61 |
| 395 | Qalandarabad | NWFP | O992 | |
| 396 | Qasba Gujrat | 9967 | Punjab | 0697 |
| 397 | Qatal Pur | Punjab | O6512 | |
| 398 | Qila Abdullah (DH) | 9439 | Balauchistan | 0894 |
| 399 | QILA DIDAR SINGH | 41404 | Punjab | O4361 |
| 400 | Qila Saifullah (DH) | 5622 | Balauchistan | 082926 |
| 401 | Qila Sitab Shah | Punjab | O4931 | |
| 402 | Qila Sobha Singh | 13551 | Punjab | O432 |
| 403 | Qiyampur | 1321 | Punjab | O431 |
| 404 | Rabwah | 42844 | Punjab | 04524 |
| 405 | RAIWIND | 27314 | Punjab | O4951 |
| 406 | Rajanpur (DH) | 43643 | Punjab | 06516 |
| 407 | Rajowal | 9075 | Punjab | O449 |
| 408 | Rakhni | Balauchistan | O641 | |
| 409 | Rangpur | Punjab | O61 | |
| 410 | Ranipur | 19053 | Sindh | 07051 |
| 411 | Rasikh Abad | Punjab | O4611 | |
| 412 | RATTO DERO | 40127 | Sindh | O74148 |
| 413 | Regi | NWFP | O91 | |
| 414 | Renala Khurd | 31475 | Punjab | O4443 |
| 415 | Reshun | NWFP | O933 | |
| 416 | RISALPUR | 31516 | NWFP | O923 |
| 417 | Rohillan wali | 10421 | Punjab | O661 |
| 418 | Rojhan | 11130 | Punjab | O644 |
| 419 | Rustam | 21785 | NWFP | O931 |
| 420 | Saaray Muhajir | Punjab | O4653 | |
| 421 | Sadhoki | 5091 | Punjab | O431 |
| 422 | Sadiqabad | 141509 | Punjab | 0702 |
| 423 | Safdarabad (Mandi Dhaba Singh) | 20540 | Punjab | O493 |
| 424 | Sahah | 1198 | Punjab | O433 |
| 425 | Sahiwal (DH) | 208778 | Punjab | 0441 |
| 426 | Sahiwal (Chotta) | 32018 | Punjab | O451 |
| 427 | Saidu Sharif | 12308 | NWFP | 0936 |
| 428 | Saleh Pat | 14831 | Sindh | O71 |
| 429 | Samar Bagh | 3315 | NWFP | O935 |
| 430 | Sambrial | 48696 | Punjab | 0432 |
| 431 | Sammundri | 54106 | Punjab | 04652 |
| 432 | Sanawan | 12626 | Punjab | O697 |
| 433 | SANGHAR | 50696 | Sindh | O2346 |
| 434 | Sangla Hill | 50368 | Punjab | 0467 |
| 435 | SARAI ALAMGIR | 37166 | Punjab | O541 |
| 436 | Sarai Naurang | 16336 | NWFP | 09261 |
| 437 | Sardarpur Jhandir | Punjab | O6515 | |
| 438 | Sarhari | 9571 | Sindh | 2414 |
| 439 | Seekrianwali | Punjab | O5771 | |
| 440 | Seer Kot | NWFP | O961 | |
| 441 | Sehwan | 34923 | Sindh | 02292 |
| 442 | Shabqadar | 55439 | NWFP | 091 |
| 443 | SHAH DAD PUR | 62655 | Sindh | O2232 |
| 444 | SHAH JIWANA CITY | 7589 | Punjab | O471 |
| 445 | Shahdadkot | 60436 | Sindh | 0742 |
| 446 | Shahkot | 39263 | Punjab | O4658 |
| 447 | Shahpur Chakar | 18361 | Sindh | O2346 |
| 448 | Shahpur Saddar | 15312 | Punjab | O4526 |
| 449 | Shakardara | 9602 | NWFP | 0922 |
| 450 | Shalozan | NWFP | O926 | |
| 451 | Sharak | 1794 | Balauchistan | O865 |
| 452 | SHARQPUR | 28186 | Punjab | O498 |
| 453 | Shehar Sultan | 13788 | Punjab | O661 |
| 454 | Sher Garh | 2901 | NWFP | O987 |
| 455 | Sher Muhammad Burgari | Sindh | O2121 | |
| 456 | Sher Pao | 13909 | NWFP | O921 |
| 457 | SHIKAR PUR | 134883 | Sindh | O761 |
| 458 | Shoran | 3962 | Balauchistan | O8555 |
| 459 | Shorkot & Cantt. | 51789 | Punjab | 0464 |
| 460 | Shujabad | 57409 | Punjab | 06513 |
| 461 | SIBI | 48467 | Balauchistan | O831 |
| 462 | Sidh | 2160 | Punjab | O433 |
| 463 | Sijawal (Bhand) | 23286 | Sindh | O74241 |
| 464 | Sillanwali | 23075 | Punjab | O45201 |
| 465 | Sindhri | 2667 | Sindh | O2346 |
| 466 | Sinjhoro | 14055 | Sindh | O2346 |
| 467 | Sixty Mile | Sindh | O241 | |
| 468 | Sohawa | 12707 | Punjab | O571 |
| 469 | Sui | 26604 | Balauchistan | O7665 |
| 470 | Sukheke | 28244 | Punjab | O438 |
| 471 | Sukho | Punjab | O571 | |
| 472 | Surab | 11148 | Balauchistan | O871 |
| 473 | Swabi (DH) | 80157 | NWFP | 0938 |
| 474 | Taftan | 7666 | Balauchistan | O886 |
| 475 | Takht Bhai | 49202 | NWFP | 0931 |
| 476 | Takht Nusrati | 21360 | NWFP | O928 |
| 477 | Tal Musakhan | 8324 | Punjab | O431 |
| 478 | Talagang | 37765 | Punjab | O5776 |
| 479 | Tall | 25355 | NWFP | 09246 |
| 480 | Talwandi | 12719 | Punjab | O492 |
| 481 | Tanda (GTR) | Punjab | O596 | |
| 482 | Tandlianwala | 33838 | Punjab | O414 |
| 483 | TANDO ADAM | 104907 | Sindh | O2221 |
| 484 | TANDO ALLAH YAR | 85812 | Sindh | O2231 |
| 485 | Tando Bago | 11939 | Sindh | O227 |
| 486 | Tando Ghulam Ali | 14058 | Sindh | O227 |
| 487 | Tando Ikram | Sindh | O227 | |
