From: Furqan Muhammad
Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Wed | 1 | 11/8 | 3:55 | 5:26 | 12:13 | 3:55 | 6:59 | 8:31 |
Thu | 2 | 12/8 | 3:57 | 5:26 | 12:13 | 3:55 | 6:58 | 8:29 |
Fri | 3 | 13/8 | 3:58 | 5:27 | 12:13 | 3:55 | 6:57 | 8:28 |
Sat | 4 | 14/8 | 3:59 | 5:28 | 12:13 | 3:54 | 6:56 | 8:27 |
Sun | 5 | 15/8 | 4:00 | 5:29 | 12:12 | 3:54 | 6:55 | 8:25 |
Mon | 6 | 16/8 | 4:01 | 5:29 | 12:12 | 3:53 | 6:54 | 8:24 |
Tue | 7 | 17/8 | 4:02 | 5:30 | 12:12 | 3:53 | 6:52 | 8:22 |
Wed | 8 | 18/8 | 4:03 | 5:31 | 12:12 | 3:53 | 6:51 | 8:21 |
Thu | 9 | 19/8 | 4:04 | 5:31 | 12:12 | 3:52 | 6:50 | 8:20 |
Fri | 10 | 20/8 | 4:05 | 5:32 | 12:11 | 3:52 | 6:49 | 8:18 |
Sat | 11 | 21/8 | 4:05 | 5:33 | 12:11 | 3:51 | 6:48 | 8:17 |
Sun | 12 | 22/8 | 4:06 | 5:34 | 12:11 | 3:51 | 6:47 | 8:15 |
Mon | 13 | 23/8 | 4:07 | 5:34 | 12:11 | 3:50 | 6:45 | 8:14 |
Tue | 14 | 24/8 | 4:08 | 5:35 | 12:10 | 3:50 | 6:44 | 8:12 |
Wed | 15 | 25/8 | 4:09 | 5:36 | 12:10 | 3:49 | 6:43 | 8:11 |
Thu | 16 | 26/8 | 4:10 | 5:36 | 12:10 | 3:48 | 6:42 | 8:09 |
Fri | 17 | 27/8 | 4:11 | 5:37 | 12:09 | 3:48 | 6:40 | 8:08 |
Sat | 18 | 28/8 | 4:12 | 5:38 | 12:09 | 3:47 | 6:39 | 8:06 |
Sun | 19 | 29/8 | 4:13 | 5:38 | 12:09 | 3:47 | 6:38 | 8:05 |
Mon | 20 | 30/8 | 4:14 | 5:39 | 12:09 | 3:46 | 6:37 | 8:03 |
Tue | 21 | 31/8 | 4:15 | 5:40 | 12:08 | 3:45 | 6:35 | 8:02 |
Wed | 22 | 1/9 | 4:16 | 5:40 | 12:08 | 3:45 | 6:34 | 8:00 |
Thu | 23 | 2/9 | 4:17 | 5:41 | 12:08 | 3:44 | 6:33 | 7:59 |
Fri | 24 | 3/9 | 4:18 | 5:42 | 12:07 | 3:43 | 6:31 | 7:57 |
Sat | 25 | 4/9 | 4:18 | 5:42 | 12:07 | 3:43 | 6:30 | 7:56 |
Sun | 26 | 5/9 | 4:19 | 5:43 | 12:07 | 3:42 | 6:29 | 7:54 |
Mon | 27 | 6/9 | 4:20 | 5:44 | 12:06 | 3:41 | 6:27 | 7:52 |
Tue | 28 | 7/9 | 4:21 | 5:44 | 12:06 | 3:40 | 6:26 | 7:51 |
Wed | 29 | 8/9 | 4:22 | 5:45 | 12:06 | 3:40 | 6:25 | 7:49 |
Thu | 30 | 9/9 | 4:23 | 5:46 | 12:05 | 3:39 | 6:23 | 7:48 |
No comments:
Post a Comment