No | Name | No of stores operated in beginning of 2008 | No of store closures in 2008 | No of job cuts in 2008 | Remarks |
1 | 929 Retail stores | 117 stores nationwide by 2008 | 180 staff by 2008 | Closing down underperforming stores. Had plans to open 85 new stores now that is on hold. | |
2 | 3,167 stores | 85 Stores by 2008 | Closing down underperforming stores. | ||
3 | 177 stores | All the stores | Department store has closed down. | ||
4 | 1,067 stores | 44 Underperforming department stores and 3 catalog outlets | Closing down underperforming Dept stores. | ||
5 | 326 Department stores | 21 underperforming stores in 2008 | 500 Jobs by 2008 | ||
6 | Macy’s | 850 stores | 9 Stores | ||
7 | 1390 stores | Close 100 stores in fiscal year 08 | 1st wave of job cuts-5% of total workforce or around 800, 2nd wave of job cuts -9% of its corporate staff 129 jobs | J Jill which is owned by Talbots has been put up for sale. | |
8 | Elie Tahari | Brand | 35 Job cuts | ||
9 | Brand | 8500 jobs | |||
10 | 2465 stores | 14 stores closed and will close 8 underperforming stores in fourth quarter. | Approximately 50 Jobs | ||
11 | 197 stores | 1,700 jobs in Club Libby Lu girls chain which is being closed down. | |||
12 | 276 stores | Chapter 11 | |||
13 | La Perla | Brand | 400 Job cuts | ||
14 | Brand | 75 Job cuts – 4% of workforce. | |||
15 | 12,547 stores | 700 job cuts in non food merchandising jobs | |||
16 | Lane Bryant-896 | 150 Stores nationwide in 2008 | |||
17 | 47 Department stores | 100-150 Job cuts | |||
18 | 821 stores | Closing Acorn division- 36 Acorn stores | 80 Full time and 200 Part time | ||
19 | 954 stores | 153 Demo stores | |||
20 | Eddie Bauer | 369 stores | Closed 27 shops, plans to close 2 more by the end of the year. | ||
21 | Warnaco Group Inc. | Brand | 7% of its corporate work force in 2008 | ||
22 | 370 stores | Closing 90 stores | Chapter 11 | ||
23 | Sourcing Group | 150 local jobs or 4% of its Hong Kong headcount in 2008 | |||
24 | 335 stores | 98 stores Nationwide | |||
25 | 296 Cache and Cache Luxe stores | Closing 20-23 Stores in 2008 | |||
26 | Catalog and online | 672 jobs over the next 4 years | |||
27 | 54 stores | Close all 54 stores | Company closed down. | ||
28 | 79 stores in US. | 40 larger retail stores | |||
29 | 3,785 stores | 140 stores closing in 2008 | |||
30 | Karstadt –Germany’s | 86 Department stores | 400-450 Jobs | ||
31 | Linens N’ Things | 589 stores | 411 stores | Liquidation of chain | |
32 | 190 stores | Closing all the stores | Company is closing down | ||
33 | 76 stores | Closed all 76 stores nationwide. | Company is closing down. | ||
34 | 750 stores in the US and Puerto Rico. | Closing 105 stores | |||
35 | 2,234 stores | 15 retail stores | |||
36 | Movie Gallery | Approximately 3,500 stores | All stores | Chapter 11 | |
37 | 531 stores | 33 Stores | |||
38 | 1400 retail outlets | 125 retail Locations | 4,000 employees | ||
39 | More than 300 Design centers. | 12 stores | |||
40 | 184 stores | 90 Stores | Chapter 11 | ||
41 | 460 stores | 356 Stores | Bankrupty | ||
42 | 411 stores | 160 Stores in 2008 | 1002 Jobs | ||
43 | Metro Group | 2,221 stores | 40 Retail Stores in 2008, 27 outlets to be sold by 2010. | ||
44 | 64 stores | All 64 stores in 2008 | Closed down of business. | ||
45 | 60 Department stores | 25 Job cuts in buying department | |||
46 | 682 stores | 155 domestic segment stores | Chapter 11 | ||
47 | 375 stores | All stores | Chapter 11 | ||
48 | 388 stores | 120 stores | Operating in Chapter 11 | ||
49 | 384 stores | All 384 Stores | Company closing down. | ||
50 | Starbucks | 6,793 stores in USA | 600 stores in the US | ||
51 | 186 stores | Offered voluntary retirement incentives to about 800 U.S. employees. |
BRANDIX MARKET WATCH
From: Nusrat Rehan Mazhary
No comments:
Post a Comment